Class | Date of birth from | Date of birth to | Open Date | Time | Close Date | Time | Status |
---|---|---|---|---|---|
JrKG | 01 Jul 2019 | 31 Dec 2020 | 15 Nov 2023 11:00:AM | 15 Dec 2023 18:00:PM | Closed |
SrKG | 01 Jul 2018 | 31 Dec 2019 | 04 Jun 2024 12:30:PM | 04 Jun 2024 13:30:PM | Closed |
Grade 1 | 01 Jul 2017 | 31 Dec 2018 | 26 Feb 2024 11:00:AM | 04 Mar 2024 18:00:PM | Closed |
Grade 2 | As per previous report card | NA | 26 Feb 2024 10:40:AM | 12 Sep 2024 16:30:PM | Closed |
Grade 3 | As per previous report card | NA | 21 Aug 2024 11:30:AM | 21 Aug 2024 13:30:PM | Closed |
Grade 4 | As per previous report card | NA | 04 Jun 2024 12:30:PM | 04 Jun 2024 13:30:PM | Closed |
Grade 5 | As per previous report card | NA | 27 Mar 2024 11:00:AM | 27 Mar 2024 12:00:PM | Closed |
Grade 6 | As per previous report card | NA | 26 Feb 2024 11:00:AM | 04 Mar 2024 18:00:PM | Closed |
Grade 7 | As per previous report card | NA | 26 Feb 2024 11:00:AM | 04 Mar 2024 18:00:PM | Closed |
Grade 8 | As per previous report card | NA | 26 Feb 2024 11:00:AM | 04 Mar 2024 18:00:PM | Closed |
Grade 9 | As per previous report card | NA | 22 Mar 2024 13:00:PM | 22 Mar 2024 14:00:PM | Closed |
Create a user id applicant user name/child name ( Blank spaces not allowed, min 3 characters, max 10 characters).
Enter PARENT mobile no (compulsory). These contact details will only be considered for future communication.
Email ID is optional but recommended.
Enter current location Pin code. If you are transferring to a new location, please add pin code of the location.
Select appropriate gender, date of birth. These details once entered cannot be changed.
Class for the child whose admission is being sought. Class once entered cannot be changed.